<?xml version="1.0"?>
<opml version="2.0">
	<head>
		<title>OPML-compatible apps</title>
		<dateCreated>Mon, 23 May 2022 13:13:32 GMT</dateCreated>
		<description>These apps can edit OPML files, or import and export OPML.</description>
		<urlPublic>http://opml.org/compatibleApps.opml</urlPublic>
		<ownerTwitterScreenName>davewiner</ownerTwitterScreenName>
		<ownerName>dave.rss</ownerName>
		<ownerId>http://twitter.com/davewiner</ownerId>
		<urlUpdateSocket>ws://drummer.scripting.com:1232/</urlUpdateSocket>
		<dateModified>Thu, 09 Jun 2022 16:39:29 GMT</dateModified>
		<expansionState>1,3,26,30,32,33</expansionState>
		<lastCursor>5</lastCursor>
		</head>
	<body>
		<outline text="What is this?" created="Mon, 23 May 2022 13:13:32 GMT">
			<outline text="A list of apps that work with &lt;a href=&quot;http://opml.org/&quot;&gt;OPML&lt;/a&gt; and therefore can be used together. " created="Mon, 23 May 2022 13:14:23 GMT"/>
			</outline>
		<outline text="The list" created="Mon, 23 May 2022 13:34:24 GMT" flBulletedSubs="true">
			<outline text="&lt;a href=&quot;https://www.hogbaysoftware.com/bike/&quot;&gt;Bike&lt;/a&gt; (Mac): OPML is one of its native file formats. " created="Mon, 23 May 2022 13:35:11 GMT"/>
			<outline text="&lt;a href=&quot;https://checkvist.com/&quot;&gt;Checkvist&lt;/a&gt; (web): Import and export OPML. " created="Mon, 23 May 2022 13:36:02 GMT"/>
			<outline text="&lt;a href=&quot;https://xwavesoft.com/cloud-outliner-for-iphone-ipad-mac-os-x.html&quot;&gt;Cloud Outliner&lt;/a&gt; (Mac, iOS): Import and export OPML.  " created="Thu, 09 Jun 2022 16:38:38 GMT"/>
			<outline text="&lt;a href=&quot;http://drummer.scripting.com/&quot;&gt;Drummer&lt;/a&gt; (web, &lt;a href=&quot;http://docserver.scripting.com/drummer/electricDrummer.opml&quot;&gt;Electron&lt;/a&gt;): OPML is its native file format.   " created="Mon, 23 May 2022 13:36:28 GMT"/>
			<outline text="&lt;a href=&quot;https://dynalist.io/&quot;&gt;Dynalist&lt;/a&gt; (web): Import and export OPML.  " created="Mon, 23 May 2022 13:36:02 GMT"/>
			<outline text="&lt;a href=&quot;https://www.toketaware.com/&quot;&gt;iThoughts&lt;/a&gt; (Mac, Win, iOS): Import OPML. " created="Mon, 23 May 2022 13:36:03 GMT"/>
			<outline text="&lt;a href=&quot;http://littleoutliner.com/&quot;&gt;Little Outliner&lt;/a&gt; (web): OPML is its native file format.  " created="Mon, 23 May 2022 13:36:28 GMT"/>
			<outline text="&lt;a href=&quot;https://www.mellel.com/&quot;&gt;Mellel&lt;/a&gt; (Mac): &lt;a href=&quot;https://www.mellel.com/mellel-flare/Content/Topics/Tutorials/File%20Management/File%20Management%20Tutorial%203%20-%20Importing%20Documents.htm&quot;&gt;Import&lt;/a&gt; and &lt;a href=&quot;https://www.mellel.com/mellel-flare/Content/Topics/Tutorials/File%20Management/File%20Management%20Tutorial%204%20-%20Exporting%20Documents.htm&quot;&gt;export&lt;/a&gt; OPML.  " created="Sat, 28 May 2022 15:32:47 GMT"/>
			<outline text="&lt;a href=&quot;https://www.myinfoapp.com/&quot;&gt;MyInfo&lt;/a&gt; (Win): &lt;a href=&quot;https://www.myinfoapp.com/addons/import-export-plugins/opml-import-export&quot;&gt;Import and export&lt;/a&gt; OPML." created="Wed, 25 May 2022 16:08:02 GMT"/>
			<outline text="&lt;a href=&quot;https://a-sharp.com/opal/&quot;&gt;Opal&lt;/a&gt; (Mac): Import and export OPML." created="Tue, 24 May 2022 21:53:23 GMT"/>
			<outline text="&lt;a href=&quot;https://outlineedit.com/index.html&quot;&gt;OutlineEdit&lt;/a&gt; (Mac): Import and export OPML." created="Mon, 23 May 2022 17:03:55 GMT"/>
			<outline text="&lt;a href=&quot;https://logseq.com/&quot;&gt;Logseq&lt;/a&gt; (web, Electron): Import and export OPML.  " created="Mon, 23 May 2022 13:36:03 GMT" image="http://scripting.com/images/2022/05/24/horseAndCart.png"/>
			<outline text="&lt;a href=&quot;https://www.mindnode.com/&quot;&gt;MindNode&lt;/a&gt; (Mac, iOS): Import and export OPML. " created="Mon, 23 May 2022 13:40:23 GMT"/>
			<outline text="&lt;a href=&quot;https://www.omnigroup.com/omnioutliner&quot;&gt;OmniOutliner&lt;/a&gt; (Mac, iOS): Import and export OPML, edits OPML files as a &lt;a href=&quot;https://support.omnigroup.com/documentation/omnioutliner/ios/3.1/en/essentials/opening-and-exporting-files/&quot;&gt;native file format&lt;/a&gt;." created="Mon, 23 May 2022 13:40:51 GMT"/>
			<outline text="&lt;a href=&quot;https://glamdevelopment.com/outlinely&quot;&gt;Outlinely&lt;/a&gt; (Mac, iOS): Import and export OPML. " created="Mon, 23 May 2022 13:36:03 GMT"/>
			<outline text="&lt;a href=&quot;https://carbonfin.com/&quot;&gt;Outliner&lt;/a&gt; (iOS): OPML is its native file format. " created="Mon, 23 May 2022 13:41:56 GMT"/>
			<outline text="&lt;a href=&quot;http://www.sheetplanner.com/&quot;&gt;SheetPlanner&lt;/a&gt; (Mac): Import &lt;a href=&quot;https://github.com/scripting/opml.org/issues/4#issuecomment-1136354236&quot;&gt;and&lt;/a&gt; export OPML.  " created="Mon, 23 May 2022 13:36:03 GMT" image="http://scripting.com/images/2022/05/24/horseAndCart.png"/>
			<outline text="&lt;a href=&quot;https://simplemind.eu/&quot;&gt;SimpleMind&lt;/a&gt; (Mac, Win, iOS, Android): &lt;a href=&quot;https://simplemind.eu/faq/how-to-import/&quot;&gt;Import&lt;/a&gt; and &lt;a href=&quot;https://simplemind.eu/faq/share-export-in-different-formats/&quot;&gt;export&lt;/a&gt; OPML." created="Wed, 25 May 2022 16:03:29 GMT"/>
			<outline text="&lt;a href=&quot;http://www.eastgate.com/Tinderbox/&quot;&gt;Tinderbox&lt;/a&gt; (Mac): Import and export OPML. " created="Tue, 24 May 2022 11:51:55 GMT"/>
			<outline text="&lt;a href=&quot;https://kinook.com/UltraRecall/&quot;&gt;Ultra Recall&lt;/a&gt; (Win): &lt;a href=&quot;https://kinook.com/UltraRecall/Manual/index.htm?importxmlfile.htm&quot;&gt;Import&lt;/a&gt; and &lt;a href=&quot;https://kinook.com/UltraRecall/Manual/index.htm?xmlexport.htm&quot;&gt;export&lt;/a&gt; OPML. " created="Fri, 27 May 2022 13:10:27 GMT"/>
			<outline text="&lt;a href=&quot;https://workflowy.com/&quot;&gt;WorkFlowy&lt;/a&gt; (web, iOS, Electron): Import and export OPML." created="Mon, 23 May 2022 13:42:12 GMT"/>
			<outline text="&lt;a href=&quot;https://zavala.vincode.io/&quot;&gt;Zavala&lt;/a&gt; (Mac, iOS): Import and export OPML." created="Mon, 23 May 2022 13:42:52 GMT"/>
			</outline>
		<outline text="The process so far" created="Mon, 23 May 2022 13:51:58 GMT">
			<outline text="The list was &lt;a href=&quot;https://bikeguide.hogbaysoftware.com/bike-compatible-apps&quot;&gt;started&lt;/a&gt; by &lt;a href=&quot;https://twitter.com/jessegrosjean&quot;&gt;Jesse Grosjean&lt;/a&gt; of Hog Bay Software, as part of the development of his &lt;a href=&quot;https://www.hogbaysoftware.com/bike/&quot;&gt;Bike outliner&lt;/a&gt; for the Mac. " created="Mon, 23 May 2022 13:30:00 GMT"/>
			<outline text="I, &lt;a href=&quot;http://davewiner.com/&quot;&gt;Dave Winer&lt;/a&gt;, offered to transcribe the list and provide a means for it to grow here on &lt;a href=&quot;http://opml.org/&quot;&gt;opml.org&lt;/a&gt;. " created="Mon, 23 May 2022 13:30:26 GMT"/>
			<outline text="This page is of course &lt;a href=&quot;http://opml.org/compatibleApps.opml?format=opml&quot;&gt;an outline&lt;/a&gt;, so you should be able to open it in any of these outliners. :smile:" created="Mon, 23 May 2022 13:55:46 GMT"/>
			</outline>
		<outline text="Notes" created="Mon, 23 May 2022 14:10:21 GMT">
			<outline text="So far we only list editors, but there are tools that consume OPML files, databases and renderers, and I want to list those too. If you have any to suggest, use the process outlined below. " created="Mon, 23 May 2022 14:10:23 GMT"/>
			</outline>
		<outline text="Additions, questions, comments" created="Mon, 23 May 2022 13:43:20 GMT">
			<outline text="Post a note to &lt;a href=&quot;https://github.com/scripting/opml.org/issues/4&quot;&gt;this thread&lt;/a&gt;:" created="Mon, 23 May 2022 13:54:51 GMT" flBulletedSubs="true">
				<outline text="If you have a product to recommend for this list, please post a comment in the &lt;a href=&quot;https://github.com/scripting/opml.org/issues/4&quot;&gt;thread&lt;/a&gt;.  Include the name of the product, what platforms it's available on, a link to the product page, or (better) a link to a page that explains your OPML support. " created="Mon, 23 May 2022 13:43:24 GMT"/>
				<outline text="If you feel that a product listed here does not support OPML, or if there are issues with its support, let us know. " created="Mon, 23 May 2022 13:52:37 GMT"/>
				</outline>
			<outline text="I want to keep this list up to date and accurate, but there are always time constraints, so I can't guarantee that all suggestions will be incorporated. " created="Mon, 23 May 2022 13:53:22 GMT"/>
			</outline>
		</body>
	</opml>
