<?xml version="1.0"?>
<opml version="2.0">
	<head>
		<title>About OPML 1.1</title>
		<dateCreated>10/31/2005; 3:33:35 PM EST</dateCreated>
		<urlGlossary>http://drummer.scripting.com/davewiner/glossary.opml</urlGlossary>
		<ownerTwitterScreenName>davewiner</ownerTwitterScreenName>
		<ownerName>Dave Winer</ownerName>
		<ownerId>http://twitter.com/davewiner</ownerId>
		<urlUpdateSocket>ws://drummer.scripting.com:1232/</urlUpdateSocket>
		<dateModified>Fri, 02 Sep 2022 16:18:01 GMT</dateModified>
		<expansionState>1,9</expansionState>
		<lastCursor>11</lastCursor>
		</head>
	<body>
		<outline text="Update: January 24, 2005" created="Sat, 21 Aug 2021 14:21:18 GMT">
			<outline text="At dinner on Saturday night with Technorati's Dave Sifry, he asked where the spec was for OPML 1.1. I hear this frequently enough that it's time to answer the question, even though I think it hardly needs to be addressed. "/>
			<outline text="First, if you do a Google &lt;a href=&quot;http://www.google.com/search?hl=en&amp;safe=off&amp;q=opml+1.1&amp;spell=1&quot;&gt;search&lt;/a&gt; for OPML 1.1, it takes you to this page, originally posted in December 2001, where you can read that there was a heads-up on the addition of a &amp;lt;cloud&gt; element to OPML. We were going into the final stages of releasing Radio 8, we had made this enhancement so that Radio's outliner could support Instant Outlining, a very cool application of outlining; and I wanted to get this on our to-do list for after shipment. " created="Fri, 02 Sep 2022 16:16:31 GMT"/>
			<outline text="Of course there was an immediate outrcy about this, along the lines of who-does-he-think-he-is, and I guess every time I thought of doing something about it after that I always chose something else, because truth be told, I hate flames and flamers. I felt that anyone who wanted to know what OPML 1.1 is would know where to look and would find a clear-enough explanation. "/>
			<outline text="At the same time, two other things happened. We changed our IO implementation to first use polling, and then use instant messaging, so the cloud element, while an interesting idea, was no longer necessary for our work."/>
			<outline text="The second thing that happened is that I got really sick and had surgery, followed by a long recovery and when that was over, I didn't return to UserLand. I think almost everyone knows this and has cut me some slack on things like this, but some people apparently don't know about it, or worse for them, don't care. There was a very real human reason why this project and others got dropped. "/>
			<outline text="Now after all that, if you're wondering what to do -- if you see an OPML 1.1 file, you should treat it like an OPML 1.0 file. That's it. Enjoy!"/>
			<outline text="Anyway, what follows is the post from December 11, 2001. I think, combined with this note, and with the Google pointer, you now have all the information anyone could possibly need about OPML 1.1. If this is not true, send me an email, and if I have the information you need I'll try to post it soon."/>
			</outline>
		<outline text="The original post" created="Sat, 21 Aug 2021 14:24:10 GMT">
			<outline text="Good morning OPML-Dev'ers.."/>
			<outline text="We're getting ready to do some interesting new things with outlines, and along the way I wished we had had the foresight to put a &lt;cloud&gt; element in the &amp;lt;head&gt; of &amp;lt;opml&gt;." created="Fri, 02 Sep 2022 16:16:51 GMT"/>
			<outline text="Background: We added &amp;lt;cloud&gt; to RSS in version &lt;a href=&quot;http://backend.userland.com/rss092#ltcloudgtSubelementOfLtchannelgt&quot;&gt;0.92&lt;/a&gt;. It allows a server to implement update-notification, a lightweight publish-subscribe mechanism that works over various Internet protocols." created="Fri, 02 Sep 2022 16:17:05 GMT"/>
			<outline text="Now we want to do the same with OPML documents. I think it will be even more interesting than the linkup with RSS, because of inclusion, you can have something like a workgroup outline that updates in real-time. "/>
			<outline text="We're using such software at UserLand to manage the company now, and it's nothing short of revolutionary. It's made our work much more enjoyable, so much so that I wonder how we ever developed software before. "/>
			<outline text="The first version of this software, the stuff we're using now, was done with &quot;XML-RPC&quot; as the connecting glue. It was just a step on the path. A few weeks ago I realized I could do it all with just a &amp;lt;cloud&gt; in OPML, and have a more robust, faster and better distributed system. That's why bootstrapping is so much fun. You get to throw out all your code and start over every few months. &quot;;-&gt;&quot;" created="Fri, 02 Sep 2022 16:17:15 GMT"/>
			<outline text="We're experimenting with this now, and will start doing the full implementation in January. I wanted to post a heads up that we will post an addendum to OPML called 1.1, with a new optional &amp;lt;cloud&gt; element of &amp;lt;head&gt;, Murphy-willing of course. You may start seeing 1.1 files showing up, and wanted to be sure there was a place to point people to say what's up." created="Fri, 02 Sep 2022 16:17:29 GMT"/>
			<outline text="Have a great holiday one and all!"/>
			<outline text="Dave"/>
			<outline text="PS: This statement is public and on the record, you may point to it from your site if you want, I have not decided if I will point to it from &quot;Scripting News&quot; right away."/>
			<outline text="PPS: Here's an &lt;a href=&quot;http://radio-weblogs.com/0001015/userland/opml11/states.opml&quot;&gt;example&lt;/a&gt; of an OPML 1.1 file." created="Sat, 21 Aug 2021 14:24:16 GMT"/>
			</outline>
		</body>
	</opml>
